Description
Product Overview – Wire Rope
| Product Code | Diameter – mm | Length – m | Material | Termination | Suitable for winch type |
| 120895 | 2 | 12 | A | B | WA50 |
| 120896 | 3 | 8 | A | B | WA100 |
| 206016 | 4 | 29 | A | C | TANGO – WV / KE 300 |
| 206116 | 5 | 22 | A | C | TANGO – WV / KE 500 |
| 209580 | 5 | 15 | A | C | TANGO – WV / KE 500 |
| 206322 | 6 | 11 | A | C | 220.0.3 |
| 206323 | 6.5 | 10 | A | C | 220.0.5 |
| 206324 | 8 | 12 | A | C | 220.0.75 |
| 206325 | 9 | 10 | A | C | 220.1 |
* 1.4401 / A 316 – V4A – X5 CrNiMo17-12-2
| A | B | C | D |
| zinc coated | Rope to EN 12385-6×7-1770 with captive latch hook | Rope to EN 12385-6×19-1770 with captive latch hook | As B but rope according to EN 12385-6×19-1770 |


Reviews
There are no reviews yet.